FIRST FRIDAY EVENING SERIES
Rocky’s Handicap Listing
1 1599 T Jelly Bean Jason Hamlyn 1072 19:40:53 01:01:27
2 1346 Sixpence Patrick Chapman 1098 19:46:38 01:05:14
3 9458 Mischief Ashley Crawford 926 19:32:48 01:07:19
4 1117 Synergy Barry Cooper 1030 19:45:46 01:08:42
5 996 Summertime Peter Hickling 997 19:39:24 01:09:37
6 1074 Persuasion Jeff Foster 979 19:39:07 01:10:36
Unfortunately I could not include the C Class as they do less rounds than the other classes
Place Sail No. Boat Helm H.cap Finish Time Cor’cted Time Series
8 9458 Mischief Ashley Crawford 926 19:47:02 01:23:11
1 1599 T Jelly Bean Jason Hamlyn 1072 19:59:09 01:18:30
2 63 Marcus J Chris Compton 997 19:51:23 01:21:38
3 7200 Samurai Adrian Bishop 1050 20:01:01 01:21:55
4 1346 Sixpence Patrick Chapman 1098 20:05:09 01:22:06
5 1723 C Pantomime Dave Warn 1063 20:02:25 01:22:14
6 5671 Larikin Peter Hamilton 1051 20:01:48 01:22:35
7 3322 Duchess Janie Smallridge 997 19:52:26 01:22:41
11 1771 Exstatic Peter Duffy 869 19:43:45 01:24:52
9 7024 Hilarity Geoff Philips 1032 20:01:45 01:23:45
10 1074 Persuasion Jeff Foster 979 19:52:35 01:24:21
12 1117 Synergy Barry Cooper 1030 20:04:01 01:26:25
13 996 Summertime Peter Hickling 997 19:57::00 01:27:16
15 3352 Khadine Mick Pindar 997 19:58:58 01:29:14
16 1937 Sienta Rob Harris 1110 20:14:29 01:29:37
14 719 Soundbite Robin Butterworth 947 19:52:43 01:27:21

6 1599 T Jelly Bean Jason Hamlyn 1072 20:52:30 02:08:16
7 719 Soundbite Robin Butterworth 947 20:34:16 02:11:13
Place Sail No. Boat Helm H.cap Finish Time Cor’cted Time Series
1 605 Jimini Ben Gilbert 878 20:03:26 01:46:25
2 7023 De Tox Paul Hollett 852 20:04:01 01:50:21
3 3322 Duchess Janie Smallridge 997 20:03:48 02:03:48
4 1074 Persuasion Jeff Foster 979 20:32:35 02:05:13
5 1346 Sixpence Patrick Chapman 1098 20:54:15 02:06:49
8 1771 Exstatic Peter Duffy 869 20:25:14 02:12:36
9 7200 Samurai Adrian Bishop 1050 20: 55:36 02:13:54
10 7024 Hilarity Geoff Philips 1032 20:53:14 02:1355
11 5671 Larikin Peter Hamilton 1051 20:56:40 02:14:48
12 63 Marcus J Chris Compton 997 20:45:28 02:15:52
13 996 Summertime Peter Hickling 997 20:49:50 02:20:15
14 1117 Synergy Barry Cooper 1030 21:01:22 02:22:06
15 9458 Mischief Ashley Crawford 926 20:45:28 02:26:18
16 3352 Khadine Mick Pindar 997 21:02:48 02:33:16
Place Sail No. Boat Helm H.cap Finish Time Cor’cted Time Series

1 1599 T Jelly Bean Jason Hamlyn 1072 19:38:55 00:59:37
2 1723 C Pantomime Dave Warn 1063 19:40:02 01:01:11
3 1346 Sixpence Patrick Chapman 1098 19:44:05 01:02:55
4 1074 Persuasion Jeff Foster 979 19:31:51 01:03:11
5 5671 Larikin Peter Hamilton 1051 19:41:42 01:03:28
6 7200 Samurai Adrian Bishop 1050 19:42:20 01:04:08
7 1117 Synergy Barry Cooper 1030 19:41:41 01:04:44
8 7024 Hilarity Geoff Philips 1032 19:42:36 01:05:30
9 5259 Spellbound A.N.Other 971 19:34:35 01:06:31
10 719 Soundbite Robin Butterworth 947 19:33:18 01:06:51
11 605 Jimini Ben Gilbert 878 19:28:43 01:06:53

Place Sail No. Boat Helm H.cap Finish Time Cor’cted Time Series
1 1771 Exstatic Peter Duffy 869 19:39:38 01:20:08
2 1599 T Jelly Bean Jason Hamlyn 1072 20:0:25 01:22:29
3 7024 Hilarity Geoff Philips 1032 20:01:40 01:23:59
4 137 \Noontide Steve Brian 997 21:54:35 01:24:50
5 719 Soundbite Robin Butterworth 947 19:52:59 01:27:38
6 3322 Duchess Janie Smallridge 997 19:57:51 01:28:07
7 1074 Persuasion Jeff Foster 979 19:56:33 01:28:24
8 1346 Sixpence Patrick Chapman 1098 20:13:52 01:30:03
9 7023 De Tox Paul Hollett 852 19:47:06 01:30:30
10 63 Marcus J Chris Compton 997 20:00:37 01:30:53
11 1723 C Pantomime Dave Warn 1063 20:12:07 01:31:22
12 5671 Larikin Peter Hamilton 1051 20:11:34 01:31:53
13 3352 Khadine Mick Pindar 997 20:06:53 01:37:10
14 1117 Synergy Barry Cooper 1030 20:16:32 01:38:35
15 996 Summertime Peter Hickling 997 20:11:13 01:41:31

Place Sail No. Boat Helm H.cap Finish Time Cor’cted Time Series
1 1599 T Jelly Bean Jason Hamlyn 1072 20:11:12 01:30:12
2 605 Jimini Ben Gilbert 878 19:53:11 01:34:45
3 1074 Persuasion Jeff Foster 979 20:03:15 01:35:15
4 3322 Duchess Janie Smallridge 997 20:06:25 01:36:42
6 9458 Mischief Ashley Crawford 926 20:01:14 01:38:31
7 1771 Exstatic Peter Duffy 869 19:55:40 01:38:35
5 1346 Sixpence Patrick Chapman 1098 20:22:11 01:37:37
8 5671 Larikin Peter Hamilton 1051 20:18:39 01:38:37
9 7200 Samurai Adrian Bishop 1050 20:18:53 01:38:56
10 719 Soundbite Robin Butterworth 947 20:04:55 01:40:14
11 7024 Hilarity Geoff Philips 1032 20:18:48 01:40:35
12 3352 Khadine Mick Pindar 997 20:11:03 01:41:21
13 1723 C Pantomime Dave Warn 1063 20:23:07 01:41:43
15 996 Summertime Peter Hickling 997 20:11:13 01:41:31
16 1117 Synergy Barry Cooper 1030 20:22:22 01:44:14
10 1599 T Jelly Bean Jason Hamlyn 1072 20:15:50 01:29:24

1 9458 Mischief Ashley Crawford 926 19:53:10 01:24:25
2 1074 Persuasion Jeff Foster 979 19:58:01 01:24:48
3 1346 Sixpence Patrick Chapman 1098 20:14:18 01:25:53
8 137 \Noontide Steve Brian 997 20::01:15 01:26:31
5 3322 Duchess Janie Smallridge 997 20:01:22 01:26:38
6 63 Marcus J Chris Compton 997 20:01:33 01:26:49
7 7024 Hilarity Geoff Philips 1032 20:09:44 01:26:57
8 605 Jimini Ben Gilbert 878 19:51:28 01:27:06
9 719 Soundbite Robin Butterworth 947 19:58:23 01:28:03
11 3352 Khadine Mick Pindar 997 20:04:55 01:30:11
12 5671 Larikin Peter Hamilton 1051 20:15:22 01:30:44
13 1771 Exstatic Peter Duffy 869 19:54:50 01:31:52
14 996 Summertime Peter Hickling 997 20:07:38 01:32:55
15 1117 Synergy Barry Cooper 1030 20:17:06 01:34:16
Unfortunately I could not include the C Class as they do less rounds than the other classes
Unfortunately I could not include the C Class as they do less rounds than the other classes
Unfortunately I could not include the C Class as they do less rounds than the other classes
Place Sail No. Boat Helm H.cap Finish Time Cor’cted Time Series
4 9458 Mischief Ashley Crawford 926 20:13:37 01:51:54
3 1599 T Jelly Bean Jason Hamlyn 1072 20:31:38 01:48:48
2 63 Marcus J Chris Compton 997 20:17:20 01:47:39
3 7200 Samurai Adrian Bishop 1050 20:34:51 01:54:09
14 1346 Sixpence Patrick Chapman 1098 20:45:38 01:58:58
16 1723 C Pantomime Dave Warn 1063 20:42:13 02:00:37
10 5671 Larikin Peter Hamilton 1051 20:36:01 01:55:09
7 3322 Duchess Janie Smallridge 997 20:22:49 01:53:09
1 7024 Hilarity Geoff Philips 1032 20:25:09 01:46:44
6 1074 Persuasion Jeff Foster 979 20:20:43 01;53:05
17 1117 Synergy Barry Cooper 1030 20:43:13 02:03:11
5 996 Summertime Peter Hickling 997 20:22:06 01:52:26
18 3352 Khadine Mick Pindar 997 20:44:52 02:15:16
13 719 Soundbite Robin Butterworth 947 20:22:18 01:58:35
9 7023 De Tox Paul Hollett 852 20:07:25 01:54:20
11 1366 Abrasive Chris Cload 885 20:08:55 01:55:42
15 605 Jimini Ben Gilbert 878 20:14:52 01:59:26

Unfortunately I could not include the C Class as they do less rounds than the other classes
1 7024 Hilarity Geoff Philips 1032 20:09:44 01:26:57
2 1599 T Jelly Bean Jason Hamlyn 1072 20:15:50 01:29:24
3 1074 Persuasion Jeff Foster 979 19:58:01 01:24:48
4 1346 Sixpence Patrick Chapman 1098 20:14:18 01:25:53
5 9458 Mischief Ashley Crawford 926 19:53:10 01:24:25
6 63 Marcus J Chris Compton 997 20:01:33 01:26:49
7 3322 Duchess Janie Smallridge 997 20:01:22 01:26:38
9 719 Soundbite Robin Butterworth 947 19:58:23 01:28:03
10 996 Summertime Peter Hickling 997 20:07:38 01:32:55
4 137 \Noontide Steve Brian 997 20::01:15 01:26:31
11 5671 Larikin Peter Hamilton 1051 20:15:22 01:30:44
12 3352 Khadine Mick Pindar 997 20:04:55 01:30:11

Place Sail No. Boat Helm H.cap Finish Time Cor’cted Time Series
Start: Fri 4 Jul 08 18:30:00 Race: Race 2
R.O. E.O’F
Race Cancelled due to Bad Weather
Place Sail No. Boat Helm H.cap Finish Time Cor’cted Time Series

1 605 Jimini Ben Gilbert 878 19:27:55 01:05:58
2 1346 Sixpence Patrick Chapman 1098 19:52:15 01:10:21
3 719 Soundbite Robin Butterworth 947 19:27:07 01:10:26
4 9458 Mischief Ashley Crawford 926 19:35:18 01:10:31
6 3322 Duchess Janie Smallridge 997 19:41:32 01:11:45
5 137 \Noontide Steve Brian 997 19:40:19 01:10:32
7 1599 T Jelly Bean Jason Hamlyn 1072 19:52:06 01:12:36
8 7024 Hilarity Geoff Philips 1032 19:50:04 01:12:44
10 1117 Synergy Barry Cooper 1030 19:53::02 01:15:46
9 8 Sirene John Freeman 1092 19:57:41 01:15:43
11 1074 Persuasion Jeff Foster 979 DNF
1 8393 Gordon Rose RNSA 1112 20:06:36 01:22:36
2 605 Jimini Ben Gilbert 878 19:43:45 01:24::00
3 7200 Samurai Adrian Bishop 1050 20:05:18 01:26:00
4 719 Soundbite Robin Butterworth 947 19:52:25 01:26:29
5 1599 T Jelly Bean Jason Hamlyn 1072 20:07:11 01:26:48
6 1346 Sixpence Patrick Chapman 1098 20:10:38 01:27:06
7= 1117 Synergy Barry Cooper 1030 20:07:49 01:29:05
7= 1074 Persuasion Jeff Foster 979 19:56:41 01:29:05
9 5671 Larikin Peter Hamilton 1051 20:10:25 01:30:32
10 7024 Hilarity Geoff Philips 1032 19:50:04 01:30:53
11 9458 Mischief Ashley Crawford 926 19:55:04 01:31:52
12 1771 Exstatic Peter Duffy 869 19:51:12 01:33:26
13 996 Summertime Peter Hickling 997 20:06:32 01:36:49

Place Sail No. Boat Helm H.cap Finish Time Cor’cted Time Series
1 605 Jimini Ben Gilbert 878 20:07:06 01:50:36
2 1771 Exstatic Peter Duffy 869 20:06:35 01:51:09
3 9458 Mischief Ashley Crawford 926 20:15:22 01:53:47
4 8393 Gordon Rose RNSA 1112 20:41:56 01:54::09
5 1346 Sixpence Patrick Chapman 1098 20:42:17 01:55:55
8 5671 Larikin Peter Hamilton 1051 20:39:14 01:57:52
7 137 \Noontide Steve Brian 997 20:27:18 01:57:39
9 3322 Duchess Janie Smallridge 997 20:29:36 01:59:58
10 719 Soundbite Robin Butterworth 947 20:23:04 01:58:39
11 6 Sirene John Freeman 1092 20:49:09 02:02:51
12 7024 Hilarity Geoff Philips 1032 20:42:10 02:03:13
13 2712 Strange Magic .Mike Foulkes 1160 21:00:25 02:05:22
14 1117 Synergy Barry Cooper 1030 20:15:19 02:09:25
6 1599 T Jelly Bean Jason Hamlyn 1072 20:39:49 01:57:32

Place Sail No. Boat Helm H.cap Finish Time Cor’cted Time Series
The 25th July result